Theme
“Bridging Academic Knowledge with Professional Industrial Experience for Career Excellence.”
The 3rd Annual East Africa’s Elite Training Internship 2026 is a multidisciplinary industrial training program designed to provide students and graduates with practical industrial exposure, technical skills, teamwork experience, and professional development opportunities. The internship will bring together participants from business studies, oil & gas, and engineering disciplines for hands-on training and mentorship.
Training Period
June – August 2026
Training Venue
Kansanga Catholic Parish Main Hall
FEES STRUCTURE
| Item | Amount (UGX) |
|---|---|
| Internship Fee | 110,000 |
| Certificate Fee | 35,000 |
| Registration Fee | 20,000 |
| Trip Fee | 35,000 |
| Convocation Fee | 20,000 |
| Total | 220,000 UGX |
Important Notice About the Educational Trip
The indicated trip fee of 35,000 UGX covers an educational trip within Kampala.
However, the company intends to formally submit requests to visit selected oil & gas facilities within Uganda. If approval is granted and the trip is conducted outside Kampala, the total field trip cost may change due to additional expenses that may include the following:
- Transportation
- Accommodation
- Feeding
- Site access and logistics arrangements
Participants will be officially informed in advance should any adjustments be made to the field trip arrangements or associated costs.
IMPORTANT DATES
| Activity | Date |
|---|---|
| Official Opening Ceremony | Monday, 1st June 2026 |
| Registration Deadline | Friday, 5th June 2026 |
| Internship Training Period | June – August 2026 |
| Educational Trip | Between 3rd and 7th August 2026 (Date to be confirmed) |
| Convocation Ceremony | Tuesday, 11th August 2026 |
TRAINING SCHEDULE NOTICE
All internship training activities shall be conducted on weekdays only.
The training program will exclude:
- Weekends (Saturdays and Sundays)
- Official Public Holidays recognized in Uganda
Any adjustments to the training schedule arising from public holidays or unforeseen circumstances shall be communicated officially to all participants.
INTERNSHIP PROGRAM SCHEDULE
| Week | Dates | Category | Training Activities |
|---|---|---|---|
| Week 1 | 1st – 5th June 2026 | Combined Training | Official Opening Ceremony, Registration, Orientation Sessions, Team Formation, Introduction to Internship Expectations |
| Week 2 | 8th – 12th June 2026 | Oil & Gas / Engineering | Google Earth Mapping, ArcGIS Mapping, QGIS Mapping |
| Business Studies | Plant Layout, Warehouse Management, Procurement & Logistics, Inventory Management | ||
| Week 3 | 15th – 19th June 2026 | Combined Practical Training | First Aid, Fire Safety, LPG Gas Handling |
| Week 4 | 22nd – 26th June 2026 | Oil & Gas / Engineering | Trajectory Modelling, Anti-Collision Analysis, Torque & Drag Analysis, Swab & Surge Analysis, hydraulic modeling, Casing Stress Analysis |
| Business Studies | Financial Accounting, Journal Entries, Ledgers | ||
| Week 5 | 29th June – 3rd July 2026 | Oil & Gas / Engineering | Seismic Data Analysis, Horizons Analysis, Petrophysical Data Analysis |
| Business Studies | Financial Statements, Statement of Financial Position, Balance Sheet, Profit or Loss Account, Statement of Changes in Equity | ||
| Week 6 | 6th – 10th July 2026 | Combined HSE Training | Team Demonstrations on Working at Heights, Electronic Safety, PPE, Electrical Safety, Lifting Operations, Waste Management, Hazard Identification, Risk Assessment |
| Week 7 | 13th – 17th July 2026 | Oil & Gas / Engineering | Enhanced Oil Recovery Screening, Reservoir Management, Production Forecasting |
| Business Studies | Supply & Demand Analysis, Production & Cost Theory, Understanding Markets, Conflict Resolution | ||
| Week 8 | 20th – 24th July 2026 | Oil & Gas / Engineering | Artificial Lift Screening, Artificial Lift Methods, Well Completion Analysis, Process Facilities Analysis |
| Business Studies | Critical Path Analysis, Gantt Charts, Index Numbers, Linear Programming | ||
| Week 9 | 27th – 31st July 2026 | Combined Research Training | Types of Research, Components of Research, Referencing Tools, Data Collection Tools, Data Analysis Tools |
| Educational Trip | 3rd – 7th August 2026 | Combined Activity | Educational and Industrial Exposure Trip (Date to be confirmed) |
| Convocation | Tuesday, 11th August 2026 | Combined Activity | Awarding Ceremony and Certification of Participants |
NOTE ON COMBINED TRAINING
Combined training refers to sessions where participants are from
- Oil & Gas
- Engineering
- Business Studies
Train together during interdisciplinary practical and professional development activities.
TARGET PARTICIPANTS
The internship program is open to:
- University Students
- College Students
- Recent Graduates
- Young Professionals
Particularly those pursuing studies in:
- Business Studies
- Oil & Gas
- Engineering
- Technical and Vocational Programs
ORGANIZED BY
Elite Training Company Ltd
Interested participants are encouraged to complete registration before the deadline of 5th June 2026. contact us on +256 751 788 850 for further inquiries
